<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Value Compression: A New Trend in the Dated Gold Market</title>
	<atom:link href="http://www.raregoldcoins.com/market-blog/value-compression-a-new-trend-in-the-dated-gold-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raregoldcoins.com/market-blog/value-compression-a-new-trend-in-the-dated-gold-market</link>
	<description>Douglas Winter Numismatics</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Fillmore First Spouse Gold Coins, American Gold Eagles, VDB Cent &#124; About Coins</title>
		<link>http://www.raregoldcoins.com/market-blog/value-compression-a-new-trend-in-the-dated-gold-market#comment-1106</link>
		<dc:creator>Fillmore First Spouse Gold Coins, American Gold Eagles, VDB Cent &#124; About Coins</dc:creator>
		<pubDate>Mon, 15 Mar 2010 19:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.raregoldcoins.com/?p=7221#comment-1106</guid>
		<description>[...] Value Compression: A New Trend in the Dated Gold Market, RareGoldCoins.com In the past few years, I&#039;ve noticed an interesting trend in relation to the pricing of rare date gold coins. I refer to this as &#8220;value compression.&#8221; Let me explain what I mean. When I mention this term I am referring to a small price premium between grades. The classic value-compressed issues have long been the Iowa and Roanoke commemorative half dollars. According to the most recent CDN Greysheet , the difference in value between an MS60 and MS65 Iowa half dollar is ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Value Compression: A New Trend in the Dated Gold Market, RareGoldCoins.com In the past few years, I&#8217;ve noticed an interesting trend in relation to the pricing of rare date gold coins. I refer to this as &ldquo;value compression.&rdquo; Let me explain what I mean. When I mention this term I am referring to a small price premium between grades. The classic value-compressed issues have long been the Iowa and Roanoke commemorative half dollars. According to the most recent CDN Greysheet , the difference in value between an MS60 and MS65 Iowa half dollar is &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Jackson</title>
		<link>http://www.raregoldcoins.com/market-blog/value-compression-a-new-trend-in-the-dated-gold-market#comment-1105</link>
		<dc:creator>Larry Jackson</dc:creator>
		<pubDate>Sun, 14 Mar 2010 20:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.raregoldcoins.com/?p=7221#comment-1105</guid>
		<description>Hi Doug,

Too many C&#039;s and D&#039;s and even CC&#039;s gold coins are not graded correctly by the major grading serviced. In addition, I see some CAC graded coins that really are not up to par either. I estimate that the grading services overgrade 15% of the time on all gold coins with up to 50%  of southern gold not graded correctly!

Your coins do look great. Keep up the good work!

Larry Jackson</description>
		<content:encoded><![CDATA[<p>Hi Doug,</p>
<p>Too many C&#8217;s and D&#8217;s and even CC&#8217;s gold coins are not graded correctly by the major grading serviced. In addition, I see some CAC graded coins that really are not up to par either. I estimate that the grading services overgrade 15% of the time on all gold coins with up to 50%  of southern gold not graded correctly!</p>
<p>Your coins do look great. Keep up the good work!</p>
<p>Larry Jackson</p>
]]></content:encoded>
	</item>
</channel>
</rss>

