<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Buy Rare Gold Coins</title>
	<link>http://www.raregoldcoins.com</link>
	<description>Douglas Winter Numismatics</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:40:18 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>1847-D $2.50 PCGS AU58 CAC</title>
		<description><![CDATA[If I were going to choose a date to employ as a Dahlonega quarter eagle type coin for a set it might well be the 1847-D. This date is among the very best made quarter eagles from this mint and it is a date that can be found with good color as well. The present [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1847-d-2-50-pcgs-au58-cac</link>
			</item>
	<item>
		<title>1884-CC $20.00 NGC AU55</title>
		<description><![CDATA[This is among the more available dates from this mint but it is hard to locate clean, original pieces with nice surfaces and good eye appeal. This example has never been dipped or processed and it shows attractive rich green-gold color on the obverse and reverse. A small mark on the bridge of the nose [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1884-cc-20-00-ngc-au55</link>
			</item>
	<item>
		<title>1850-O $10.00 PCGS AU50</title>
		<description><![CDATA[While not as scarce as the 1849-O or 1852-O, the 1850-O is scarcer than the 1847-O, 1848-O and 1851-O. Despite this date&#8217;s scarcity in properly graded AU50 and better, it is still affordable and it is undervalued, in my opinion. This lustrous piece has the body of an AU53 to AU55 but it is a [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1850-o-10-00-pcgs-au50</link>
			</item>
	<item>
		<title>1893-O $10.00 PCGS MS63</title>
		<description><![CDATA[I have never seen a better example of this date than this coin and it is closer to grading MS64 than any 1893-O eagle I know of. Every MS63 1893-O eagle that I am aware of has tons of abrasions in the fields; to the point that the luster can be impaired. This piece looks [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1893-o-10-00-pcgs-ms63</link>
			</item>
	<item>
		<title>1858-D $1.00 NGC AU55</title>
		<description><![CDATA[This is as original an example of this popular Type Three issue as you are likely to find with deep, natural green-gold and reddish colors atop clean surfaces. The strike is well above average for the issue with strong lettering, a sharp date and a full mintmark. While actually fairly available by the standards of [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1858-d-1-00-ngc-au55</link>
			</item>
	<item>
		<title>1857-O $10.00 NGC AU55</title>
		<description><![CDATA[With a mintage of just 5,000 coins, the 1857-O is among the rarest No Motto eagles. It is an issue that remains unknown in Uncirculated and there are only three to five that I am aware of which can properly be graded as AU58. For most advanced collectors of No Motto eagles, AU55 is the [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1857-o-10-00-ngc-au55</link>
			</item>
</channel>
</rss>

