<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Buy Rare Gold Coins</title>
	<link>http://www.raregoldcoins.com</link>
	<description>Douglas Winter Numismatics</description>
	<lastBuildDate>Mon, 14 May 2012 22:32:27 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>1854 Small Date $20.00 NGC MS60</title>
		<description><![CDATA[Small Date variety. In most instances, a Type One double eagle graded MS60 is a wreck. These coins tend to be either very dull or excessively abraded. The present example is neither and, to the naked eye, it looks more like an MS62. This coin is bright and lustrous with lovely natural light green-gold color [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1854-small-date-20-00-ngc-ms60</link>
			</item>
	<item>
		<title>1876-CC $10.00 NGC AU53</title>
		<description><![CDATA[In 1876-CC, the Carson City mint produced a total of 4,696 eagles. The survival rate for this issue is a bit higher than it is for the 1875-CC or 1877-CC eagles but there are still well under 100 known in all grades and none of these are higher than AU58. This is a pleasing AU53 [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1876-cc-10-00-ngc-au53</link>
			</item>
	<item>
		<title>1865-S $20.00 NGC MS63 S.S. Republic</title>
		<description><![CDATA[S.S. Republic pedigree. Small S variety. There are a number of amazing, high grade 1865-S double eagles known from two wrecks: the S.S. Brother Jonathan and the S.S. Republic. I prefer the look of the coins from the latter as the Bro Jo coins tend to have very heavily matte-like surfaces from exposure to seawater [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1865-s-20-00-ngc-ms63-s-s-republic</link>
			</item>
	<item>
		<title>1855-S $20.00 NGC MS62</title>
		<description><![CDATA[Before the discovery of a few choice Uncirculated examples in the S.S. Central America, the 1855-S was exceedingly rare in Uncirculated. It remains quite rare in Mint State, especially at the MS62 and higher level. Both services show a population of six in this grade with just two finer and given resubmissions, this probably means [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1855-s-20-00-ngc-ms62</link>
			</item>
	<item>
		<title>1877 $20.00 PCGS MS62 CAC</title>
		<description><![CDATA[As with many of the Philadelphia and San Francisco double eagles made during the first few years of the Type Three design, the 1877 is an issue that is common in circulated grades and not all that hard to find in MS60 to MS61. High end, choice MS62&#8242;s are scarce and this date is quite [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1877-20-00-pcgs-ms62-cac</link>
			</item>
	<item>
		<title>1890-CC $20.00 PCGS AU55 CAC</title>
		<description><![CDATA[Lustrous and nicely toned with some reddish-gold color on the obverse and deeper, more extensive hues at the lower reverse. For the grade, this piece is very clean and wholesome with minimal wear and the appearance of a full AU58. This is a perfect type coin for the collector who wants a single common date [...]]]></description>
		<link>http://www.raregoldcoins.com/inventory/1890-cc-20-00-pcgs-au55-cac</link>
			</item>
</channel>
</rss>

