<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Rare Gold Coins</title>
	<atom:link href="http://www.raregoldcoins.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raregoldcoins.com</link>
	<description>Douglas Winter Numismatics</description>
	<lastBuildDate>Mon, 14 May 2012 22:32:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>1854 Small Date $20.00 NGC MS60</title>
		<link>http://www.raregoldcoins.com/inventory/1854-small-date-20-00-ngc-ms60</link>
		<comments>http://www.raregoldcoins.com/inventory/1854-small-date-20-00-ngc-ms60#comments</comments>
		<pubDate>Mon, 14 May 2012 22:32:27 +0000</pubDate>
		<dc:creator>Doug Winter</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA["Small Date"]]></category>
		<category><![CDATA[$20.00]]></category>
		<category><![CDATA[1854]]></category>
		<category><![CDATA[MS60]]></category>
		<category><![CDATA[NGC]]></category>

		<guid isPermaLink="false">http://www.raregoldcoins.com/?p=19051</guid>
		<description><![CDATA[Small Date variety. In most instances, a Type One double eagle graded MS60 is a wreck. These coins tend to be either very dull or excessively abraded. The present example is neither and, to the naked eye, it looks more like an MS62. This coin is bright and lustrous with lovely natural light green-gold color [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Small Date variety.</strong> In most instances, a Type One double eagle graded MS60 is a wreck. These coins tend to be either very dull or excessively abraded. The present example is neither and, to the naked eye, it looks more like an MS62. This coin is bright and lustrous with lovely natural light green-gold color that changes slightly to reddish-gold as it is tilted towards a light source. What is most remarkable about this coin, though, is its immaculate nearly mark-free surfaces; certainly not what you expect to see on this date and certainly not in a 60 holder. The 1854 Small Date is extremely scarce in full Uncirculated and I typically don&#8217;t see more than two or three per year (and almost all of these are in the MS60 to MS61 range). The last Uncirculated 1854 Small Date double eagle to sell at auction was the PCGS MS61 Goldberg 2/11: 1875 coin that brought $10,063. In my opinion, this NGC MS60 is a much more pleasing example with superior eye appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raregoldcoins.com/inventory/1854-small-date-20-00-ngc-ms60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1876-CC $10.00 NGC AU53</title>
		<link>http://www.raregoldcoins.com/inventory/1876-cc-10-00-ngc-au53</link>
		<comments>http://www.raregoldcoins.com/inventory/1876-cc-10-00-ngc-au53#comments</comments>
		<pubDate>Sat, 12 May 2012 22:23:31 +0000</pubDate>
		<dc:creator>Doug Winter</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[$10.00]]></category>
		<category><![CDATA[1876-CC]]></category>
		<category><![CDATA[AU53]]></category>
		<category><![CDATA[NGC]]></category>

		<guid isPermaLink="false">http://www.raregoldcoins.com/?p=19379</guid>
		<description><![CDATA[In 1876-CC, the Carson City mint produced a total of 4,696 eagles. The survival rate for this issue is a bit higher than it is for the 1875-CC or 1877-CC eagles but there are still well under 100 known in all grades and none of these are higher than AU58. This is a pleasing AU53 [...]]]></description>
			<content:encoded><![CDATA[<p>In 1876-CC, the Carson City mint produced a total of 4,696 eagles. The survival rate for this issue is a bit higher than it is for the 1875-CC or 1877-CC eagles but there are still well under 100 known in all grades and none of these are higher than AU58. This is a pleasing AU53 example with nice natural reddish and light orange-gold color. The strike is above-average for the issue with less weakness than usual at the centers and uncommonly good detail on the neck of the eagle. There are a few small marks seen in the fields but none are deep or out of keeping with the assigned grade. Since 2000, there have been fourteen APR&#8217;s for examples of this date graded AU53. These sales range from a low of $10,925 (back in 2000) to a high of $20,125. With AU58&#8242;s basically unavailable and most AU55&#8242;s showing a comparable appearance to this piece, I think the present example is perfect for the advanced collector who wants to own an above-average 1876-CC eagle for less than $20,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raregoldcoins.com/inventory/1876-cc-10-00-ngc-au53/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1865-S $20.00 NGC MS63 S.S. Republic</title>
		<link>http://www.raregoldcoins.com/inventory/1865-s-20-00-ngc-ms63-s-s-republic</link>
		<comments>http://www.raregoldcoins.com/inventory/1865-s-20-00-ngc-ms63-s-s-republic#comments</comments>
		<pubDate>Sat, 12 May 2012 22:10:03 +0000</pubDate>
		<dc:creator>Doug Winter</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[$20.00]]></category>
		<category><![CDATA[1865-S]]></category>
		<category><![CDATA[MS63]]></category>
		<category><![CDATA[NGC]]></category>
		<category><![CDATA[S.S. Republic]]></category>

		<guid isPermaLink="false">http://www.raregoldcoins.com/?p=19534</guid>
		<description><![CDATA[S.S. Republic pedigree. Small S variety. There are a number of amazing, high grade 1865-S double eagles known from two wrecks: the S.S. Brother Jonathan and the S.S. Republic. I prefer the look of the coins from the latter as the Bro Jo coins tend to have very heavily matte-like surfaces from exposure to seawater [...]]]></description>
			<content:encoded><![CDATA[<p><strong>S.S. Republic pedigree.</strong> <strong>Small S variety.</strong> There are a number of amazing, high grade 1865-S double eagles known from two wrecks: the <em>S.S. Brother Jonathan</em> and the <em>S.S. Republic.</em> I prefer the look of the coins from the latter as the Bro Jo coins tend to have very heavily matte-like surfaces from exposure to seawater while the Republic coins have a far more original appearance. This piece is among the best looking 1865-S double eagles that I have seen with wonderful luster and just a small number of marks on the surface. A small amount of mint-made porosity near star six is what probably caused NGC to be very conservative when grading this coin but it has the naked-eye appearance of an MS64; if not a Gem. There are a total of 51 MS63&#8242;s from this wreck for the date but only eleven have been graded higher which makes it a harder coin to find nice than its counterpart from the Brother Jonathan. A perfect coin for the double eagle collector who wants one choice, interesting coin from each of the major shipwrecks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raregoldcoins.com/inventory/1865-s-20-00-ngc-ms63-s-s-republic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1855-S $20.00 NGC MS62</title>
		<link>http://www.raregoldcoins.com/inventory/1855-s-20-00-ngc-ms62</link>
		<comments>http://www.raregoldcoins.com/inventory/1855-s-20-00-ngc-ms62#comments</comments>
		<pubDate>Sat, 12 May 2012 21:55:58 +0000</pubDate>
		<dc:creator>Doug Winter</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[$20.00]]></category>
		<category><![CDATA[1855-S]]></category>
		<category><![CDATA[MS62]]></category>
		<category><![CDATA[NGC]]></category>

		<guid isPermaLink="false">http://www.raregoldcoins.com/?p=19401</guid>
		<description><![CDATA[Before the discovery of a few choice Uncirculated examples in the S.S. Central America, the 1855-S was exceedingly rare in Uncirculated. It remains quite rare in Mint State, especially at the MS62 and higher level. Both services show a population of six in this grade with just two finer and given resubmissions, this probably means [...]]]></description>
			<content:encoded><![CDATA[<p>Before the discovery of a few choice Uncirculated examples in the <em>S.S. Central America</em>, the 1855-S was exceedingly rare in Uncirculated. It remains quite rare in Mint State, especially at the MS62 and higher level. Both services show a population of six in this grade with just two finer and given resubmissions, this probably means that around a half dozen are known in MS62 with another two or three better. This example doesn&#8217;t appear to be from the <em>SSCA</em> treasure as it has a satiny look and no sign of seawater erosion in the surfaces. The color is a pleasing medium orange-gold hue with some rose around the devices. The surfaces are choice; a reverse grease stain at the F in OF through the top of the left wing serves as identification and it is mint-made. The last MS62 example of this date to sell at auction was Heritage 3/11: 4910, graded by PCGS, which brought $14,950. An important early San Francisco double eagle for the Type One specialist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raregoldcoins.com/inventory/1855-s-20-00-ngc-ms62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1877 $20.00 PCGS MS62 CAC</title>
		<link>http://www.raregoldcoins.com/inventory/1877-20-00-pcgs-ms62-cac</link>
		<comments>http://www.raregoldcoins.com/inventory/1877-20-00-pcgs-ms62-cac#comments</comments>
		<pubDate>Sat, 12 May 2012 21:46:34 +0000</pubDate>
		<dc:creator>Doug Winter</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[$20.00]]></category>
		<category><![CDATA[1877]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[MS62]]></category>
		<category><![CDATA[PCGS]]></category>

		<guid isPermaLink="false">http://www.raregoldcoins.com/?p=19373</guid>
		<description><![CDATA[As with many of the Philadelphia and San Francisco double eagles made during the first few years of the Type Three design, the 1877 is an issue that is common in circulated grades and not all that hard to find in MS60 to MS61. High end, choice MS62&#8242;s are scarce and this date is quite [...]]]></description>
			<content:encoded><![CDATA[<p>As with many of the Philadelphia and San Francisco double eagles made during the first few years of the Type Three design, the 1877 is an issue that is common in circulated grades and not all that hard to find in MS60 to MS61. High end, choice MS62&#8242;s are scarce and this date is quite rare in MS63. The combined PCGS/NGC population in MS63 and above is 35 but this is inflated by resubmissions as evidenced by the fact that none have sold at auction in MS63 since April 2010 when an NGC MS63 brought $12,650 in a Heritage sale. This piece is lustrous and choice with good color and a very pleasing appearance. Great value considering the 3x jump to the next grade!</p>
<p>CAC has approved five in this grade with just one finer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.raregoldcoins.com/inventory/1877-20-00-pcgs-ms62-cac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1890-CC $20.00 PCGS AU55 CAC</title>
		<link>http://www.raregoldcoins.com/inventory/1890-cc-20-00-pcgs-au55-cac</link>
		<comments>http://www.raregoldcoins.com/inventory/1890-cc-20-00-pcgs-au55-cac#comments</comments>
		<pubDate>Sat, 12 May 2012 21:21:18 +0000</pubDate>
		<dc:creator>Doug Winter</dc:creator>
				<category><![CDATA[Inventory]]></category>
		<category><![CDATA[$20.00]]></category>
		<category><![CDATA[1890-CC]]></category>
		<category><![CDATA[AU55]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[PCGS]]></category>

		<guid isPermaLink="false">http://www.raregoldcoins.com/?p=19368</guid>
		<description><![CDATA[Lustrous and nicely toned with some reddish-gold color on the obverse and deeper, more extensive hues at the lower reverse. For the grade, this piece is very clean and wholesome with minimal wear and the appearance of a full AU58. This is a perfect type coin for the collector who wants a single common date [...]]]></description>
			<content:encoded><![CDATA[<p>Lustrous and nicely toned with some reddish-gold color on the obverse and deeper, more extensive hues at the lower reverse. For the grade, this piece is very clean and wholesome with minimal wear and the appearance of a full AU58. This is a perfect type coin for the collector who wants a single common date but very cosmetically appealing CC double eagle for his set.</p>
<p>CAC has approved 24 in AU55 with another 27 higher than this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.raregoldcoins.com/inventory/1890-cc-20-00-pcgs-au55-cac/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

